# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 4 | 2 | 4 | 0 | 6 |
Possible | 0 | 4 | 3 | 10 | 12 | 0 | 13 |
Probable | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total breeding species | 0 | 4 | 13 | 10 | 12 | 0 | 23 |
BBA I total breed'g spp | 0 | 32 | 18 | 30 | 28 | 0 | 38 |
BBA II total species | 0 | 4 | 17 | 12 | 16 | 0 | 29 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wood Duck | 4 | |||||||
Northern Bobwhite | T | T | 2,3,4,5 | |||||
Anhinga | O | O | ||||||
Least Bittern | 2 | |||||||
Great Egret | O | O | ||||||
Little Blue Heron | O | O | O | |||||
Cattle Egret | O | O | ||||||
Green Heron | T | SH | T | 2,3,4,5 | ||||
Black Vulture | C | O | C | 2,4,5 | ||||
Turkey Vulture | O | O | O | O | ||||
Swallow-tailed Kite | SH | SH | 2 | |||||
Red-shouldered Hawk | SH | SH | 2,3,4,5 | |||||
Red-tailed Hawk | SH | SH | SH | |||||
King Rail | 2,4,5 | |||||||
Purple Gallinule | SH | SH | ||||||
Common Moorhen | SH | SH | 2,4 | |||||
Killdeer | 2,3,4,5 | |||||||
Mourning Dove | SH | SH | 2,3,4,5 | |||||
Common Ground-Dove | 2,4,5 | |||||||
Yellow-billed Cuckoo | 2,4,5 | |||||||
Smooth-billed Ani | 4 | |||||||
Barn Owl | SH | SH | SH | 5 | ||||
Eastern Screech-Owl | SH | SH | ||||||
Common Nighthawk | SM | SM | SM | 2,3,4,5 | ||||
Chuck-will's-widow | SM | SM | SM | |||||
Ruby-throated Hummingbird | 2,4,5 | |||||||
Red-bellied Woodpecker | 2,3,5 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 2 | |||||||
Great Crested Flycatcher | SH | SH | 2,4,5 | |||||
Eastern Kingbird | 2,3,4,5 | |||||||
Gray Kingbird | 2 | |||||||
Loggerhead Shrike | 2,3,4,5 | |||||||
White-eyed Vireo | T | SH | SH | T | 2,3,4,5 | |||
Blue Jay | 5 | |||||||
Fish Crow | 4 | |||||||
Purple Martin | O | O | 2 | |||||
Carolina Wren | T | SH | SH | T | 2,3,4,5 | |||
Northern Mockingbird | T | SH | SH | T | 2,3,4,5 | |||
Brown Thrasher | 2,4 | |||||||
European Starling | 4,5 | |||||||
Common Yellowthroat | T | SH | SH | T | 2,3,4,5 | |||
Eastern Towhee | 2,3,4,5 | |||||||
Northern Cardinal | T | SH | SH | T | 2,3,4,5 | |||
Red-winged Blackbird | SH | SH | 2,3,4,5 | |||||
Eastern Meadowlark | T | T | 2,3,4,5 | |||||
Boat-tailed Grackle | SH | SH | SH | 2,3,4,5 | ||||
Common Grackle | T | T | 2,4,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.